قیمت تمام شده حقوق و مزایای کارکنان (بر حسب ریال ) در سال 1401 بشرح جدول زیر میباشد :
تصیلات | گروه | روز | پایه سنوات روزانه | مزد روزانه | مزد ماهانه | افزایش سنواتی ماهانه | حق بن | حق مسکن | بیمه سهم کارفرما | عیدی یک ماه | سنوات خدمتی یک ماه | طلب مرخصی یک ماه | جمع هزینه های یک ماه کارفرما | جمع هزینه های یک سال کارفرما |
زیر دیپلم | 1 | 30 | 70,000 | 1,393,250 | 41,797,500 | 2,100,000 | 8,500,000 | 6,500,000 | 13,063,425 | 6,966,250 | 4,908,125 | 3,483,125 | 87,318,425 | 1,047,821,100 |
2 | 30 | 70,200 | 1,396,492 | 41,894,760 | 2,106,000 | 8,500,000 | 6,500,000 | 13,085,795 | 6,982,460 | 4,916,730 | 3,491,230 | 87,476,975 | 1,049,723,698 | |
3 | 30 | 70,400 | 1,399,734 | 41,992,020 | 2,112,000 | 8,500,000 | 6,500,000 | 13,108,165 | 6,998,670 | 4,925,335 | 3,499,335 | 87,635,525 | 1,051,626,295 | |
4 | 30 | 70,600 | 1,402,976 | 42,089,280 | 2,118,000 | 8,500,000 | 6,500,000 | 13,130,534 | 7,014,880 | 4,933,940 | 3,507,440 | 87,794,074 | 1,053,528,893 | |
5 | 30 | 70,800 | 1,407,299 | 42,218,970 | 2,124,000 | 8,500,000 | 6,500,000 | 13,160,363 | 7,036,495 | 4,945,248 | 3,518,248 | 88,003,323 | 1,056,039,877 | |
دیپلم | 6 | 30 | 71,000 | 1,411,621 | 42,348,630 | 2,130,000 | 8,500,000 | 6,500,000 | 13,190,185 | 7,058,105 | 4,956,553 | 3,529,053 | 88,212,525 | 1,058,550,299 |
7 | 30 | 71,200 | 1,415,944 | 42,478,320 | 2,136,000 | 8,500,000 | 6,500,000 | 13,220,014 | 7,079,720 | 4,967,860 | 3,539,860 | 88,421,774 | 1,061,061,283 | |
8 | 30 | 71,400 | 1,421,347 | 42,640,410 | 2,142,000 | 8,500,000 | 6,500,000 | 13,257,294 | 7,106,735 | 4,981,868 | 3,553,368 | 88,681,674 | 1,064,180,092 | |
9 | 30 | 71,600 | 1,426,751 | 42,802,530 | 2,148,000 | 8,500,000 | 6,500,000 | 13,294,582 | 7,133,755 | 4,995,878 | 3,566,878 | 88,941,622 | 1,067,299,463 | |
10 | 30 | 71,800 | 1,433,235 | 42,997,050 | 2,154,000 | 8,500,000 | 6,500,000 | 13,339,322 | 7,166,175 | 5,012,588 | 3,583,088 | 89,252,222 | 1,071,026,658 | |
کاردانی | 11 | 30 | 72,000 | 1,439,719 | 43,191,570 | 2,160,000 | 8,500,000 | 6,500,000 | 13,384,061 | 7,198,595 | 5,029,298 | 3,599,298 | 89,562,821 | 1,074,753,853 |
12 | 30 | 72,200 | 1,446,203 | 43,386,090 | 2,166,000 | 8,500,000 | 6,500,000 | 13,428,801 | 7,231,015 | 5,046,008 | 3,615,508 | 89,873,421 | 1,078,481,048 | |
کارشناسی | 13 | 30 | 72,400 | 1,454,848 | 43,645,440 | 2,172,000 | 8,500,000 | 6,500,000 | 13,488,451 | 7,274,240 | 5,068,120 | 3,637,120 | 90,285,371 | 1,083,424,454 |
14 | 30 | 72,600 | 1,463,493 | 43,904,790 | 2,178,000 | 8,500,000 | 6,500,000 | 13,548,102 | 7,317,465 | 5,090,233 | 3,658,733 | 90,697,322 | 1,088,367,860 | |
15 | 30 | 73,000 | 1,472,139 | 44,164,170 | 2,190,000 | 8,500,000 | 6,500,000 | 13,607,759 | 7,360,695 | 5,112,848 | 3,680,348 | 91,115,819 | 1,093,389,829 | |
کارشناسی ارشد | 16 | 30 | 74,000 | 1,482,945 | 44,488,350 | 2,220,000 | 8,500,000 | 6,500,000 | 13,682,321 | 7,414,725 | 5,142,363 | 3,707,363 | 91,655,121 | 1,099,861,446 |
17 | 30 | 74,400 | 1,493,752 | 44,812,560 | 2,232,000 | 8,500,000 | 6,500,000 | 13,756,889 | 7,468,760 | 5,170,380 | 3,734,380 | 92,174,969 | 1,106,099,626 | |
دکتری | 18 | 30 | 74,800 | 1,506,720 | 45,201,600 | 2,244,000 | 8,500,000 | 6,500,000 | 13,846,368 | 7,533,600 | 5,203,800 | 3,766,800 | 92,796,168 | 1,113,554,016 |
19 | 30 | 75,200 | 1,519,688 | 45,590,640 | 2,256,000 | 8,500,000 | 6,500,000 | 13,935,847 | 7,598,440 | 5,237,220 | 3,799,220 | 93,417,367 | 1,121,008,406 | |
20 | 30 | 75,600 | 1,535,898 | 46,076,940 | 2,268,000 | 8,500,000 | 6,500,000 | 14,047,696 | 7,679,490 | 5,278,745 | 3,839,745 | 94,190,616 | 1,130,287,394 | |
میانگین | 1,446,203 | 43,386,081 | 2,167,800 | 8,500,000 | 6,500,000 | 13,428,799 | 4,603,024 | 5,046,157 | 3,615,507 | 89,875,357 | 1,078,504,280 | |||
توضیح: حق اولاد برای محاسبات بالا به نسبت تعداد فرزند اضافه خواهد شد. |